| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $24.65 | $26.03 | $24.04 | $25.61 | 4,932,885 | 1:1 |
| October 27, 2026 | $25.70 | $27.88 | $25.63 | $27.37 | 5,055,724 | 1:1 |
| October 28, 2026 | $27.31 | $28.14 | $26.53 | $27.03 | 3,333,086 | 1:1 |
| October 29, 2026 | $25.78 | $26.37 | $24.78 | $25.64 | 3,966,429 | 1:1 |
| October 30, 2026 | $24.46 | $24.46 | $22.33 | $23.12 | 5,960,767 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG