| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $24.16 | $24.36 | $22.87 | $22.94 | 3,181,580 | 1:1 |
| August 25, 2026 | $23.30 | $23.56 | $22.53 | $23.00 | 3,490,875 | 1:1 |
| August 26, 2026 | $22.72 | $23.65 | $22.70 | $23.29 | 2,542,653 | 1:1 |
| August 27, 2026 | $24.08 | $25.36 | $23.82 | $24.64 | 4,224,586 | 1:1 |
| August 28, 2026 | $24.33 | $24.81 | $22.78 | $23.04 | 4,015,942 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG