| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $19.67 | $20.59 | $19.43 | $20.03 | 6,092,091 | 1:1 |
| July 14, 2026 | $19.84 | $21.02 | $19.71 | $20.90 | 3,896,678 | 1:1 |
| July 15, 2026 | $21.10 | $21.33 | $19.08 | $20.00 | 4,317,622 | 1:1 |
| July 16, 2026 | $20.65 | $21.18 | $19.75 | $20.32 | 6,333,787 | 1:1 |
| July 17, 2026 | $19.46 | $21.93 | $19.37 | $20.72 | 12,776,370 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG