| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $16.10 | $16.30 | $15.55 | $15.86 | 4,101,813 | 1:1 |
| November 17, 2026 | $16.20 | $16.20 | $15.27 | $15.90 | 4,585,331 | 1:1 |
| November 18, 2026 | $16.00 | $18.52 | $15.80 | $17.90 | 9,976,653 | 1:1 |
| November 19, 2026 | $18.33 | $19.32 | $16.84 | $16.86 | 7,578,313 | 1:1 |
| November 20, 2026 | $16.18 | $16.50 | $14.75 | $14.91 | 7,931,726 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG