| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $20.57 | $20.65 | $19.40 | $20.04 | 3,316,883 | 1:1 |
| July 28, 2026 | $19.99 | $21.08 | $18.93 | $20.80 | 5,078,555 | 1:1 |
| July 29, 2026 | $20.80 | $21.45 | $20.07 | $20.69 | 5,313,924 | 1:1 |
| July 30, 2026 | $20.82 | $21.81 | $20.71 | $21.55 | 3,511,788 | 1:1 |
| July 31, 2026 | $21.73 | $22.81 | $21.28 | $22.66 | 5,446,136 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG