| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $18.02 | $19.47 | $17.87 | $19.08 | 8,119,771 | 1:1 |
| June 2, 2026 | $18.42 | $22.05 | $18.18 | $20.77 | 15,536,904 | 1:1 |
| June 3, 2026 | $20.19 | $21.95 | $19.32 | $20.83 | 14,379,550 | 1:1 |
| June 4, 2026 | $20.17 | $20.77 | $19.01 | $19.91 | 7,170,887 | 1:1 |
| June 5, 2026 | $19.42 | $19.68 | $17.80 | $18.07 | 7,994,802 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG