| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $25.45 | $26.04 | $25.01 | $26.01 | 2,548,334 | 1:1 |
| October 6, 2026 | $26.29 | $26.87 | $25.31 | $25.51 | 3,044,731 | 1:1 |
| October 7, 2026 | $25.45 | $25.77 | $24.84 | $25.28 | 2,658,620 | 1:1 |
| October 8, 2026 | $24.81 | $26.00 | $24.61 | $25.29 | 5,524,383 | 1:1 |
| October 9, 2026 | $26.90 | $30.19 | $26.54 | $29.30 | 15,175,786 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG